Event Type: Members Event
LIVE TELECAST OF UNION BUDGET ON 01 FEBRUARY 2023
Live telecast of the Union Budget 2023, at the Thiruvananthapuram branch premises on 01 February 2023 from 10.30 am onwards.
REPUBLIC DAY CELEBRATIONS 2023 | ICAI THIRUVANANTHAPURAM BRANCH
74th Republic Day on 26 January 2023 (Thursday). The National Flag will be unfurled at ICAI Bhawan, Thiruvananthapuram at 09.00 am.
CPE Seminar | Branch Foundation Day | 28 January 2023
| 9.30 am to 10.00 am | Registration |
| 10.00 am to 11.00 am | Inauguration |
| Chief Guest | CA. Vikamsey Kamlesh Shivji, Past President of ICAI |
| 11.15 am to 01.00 pm | Technical Session |
| Topic | Recent Supreme Court decisions with emphasis on Charitable trust and Section 45(4). |
| Speaker | CA. R. Krishnan (Alappuzha) |
| 01.00 pm | Lunch |
| Registration Fees | ARS Members: NIL Non-ARS Members: 350 Others: 500 |
| CPE Credit | 3 hours |
THREE DAYS EXECUTIVE DEVELOPMENT PROGRAMME ON DATA ANALYSIS & VISUALISATION BY DAAB
| Date | 15, 16 & 17 December 2022 from 10.00 am to 05.00 pm (Thursday, Friday & Saturday) |
| Venue | ICAI Bhawan, Thycaud, Thiruvananthapuram |
| Fees | Rs. 6490/- (Rs. 5500/- plus 18% GST) |
| CPE Hours | 18 Structured CPE Hours |
| Registration Link | https://learning.icai.org/committee/data-powerbi/thiruvananthapuram/ |
| Seat Available | 32 |
| Certificate | Participation Certificate will be awarded to the participants |
Two-Days Seminar on GST | 24 & 25th Nov

One-Day Seminar On International Taxation

WEBINAR ON
Global Trends in Internal Audit – A Look Ahead

Sub Regional Conference 2022

One Day CPE Seminar on ABCD of Technology
| Time | 10.00 am to 05.00 pm |
| 10.00 am – 12.00 noon | Technical Session I |
| Faculty | CA. Anand P Jangid |
| Topic | Artificial Intelligence, Block Chain |
| 12.15 pm– 01.15 pm | Keynote Session |
| Faculty | CA. Charanjot Singh Nanda, Chairman Digital Accounting and Assurance Board |
| 01.15 pm – 02.00 pm | Lunch |
| 02.00 pm – 05.00 pm | Technical Session II |
| Faculty | CA. Amish Thakkar |
| Topic | Cyber Security, Data Analytics |
